AA00|A     | |GLAZING|
AA00|B     | |DECORATIVE|
AA00|C     | |MIRROR GLAZING|
AA00|D     | |SILVERING|
AA00|E     | |AA|
AA00|F     | |A|
AA00|G     | |A SILVERING|
AA00|H     | |B SILVERING|
AA00|J     | |GREENHOUSE|
AA00|K     | |B|
AA00|L     | |C|
AA00|M     | |GROUND|
AA00|N     | |POLISHED|
AA00|P     | |SELECTED PLATE|
AA00|Q     | |SAFETY GLASS|
AA00|R     | |STANDARD|
AA00|S     |D|ARGENT|
AA00|X     |D|NOT APPLICABLE|
AA00|Z     |D|ANY ACCEPTABLE|
AA01|AAA   | |80286|
AA01|AAB   | |80386|
AA01|AAC   | |80486|
AA01|AAD   | |80586 OR EQUIVALENT|
AA01|AAE   | |80886|
AA01|AAF   | |AT|
AA01|AAG   | |PC/XT|
AA01|AAH   | |PS/1|
AA01|AAJ   | |PS/2|
AA01|AAK   | |80686|
AA01|AAL   | |PENTIUM|
AA01|AAM   | |PENTIUM II|
AA01|AAN   | |PENTIUM III|
AA01|AAP   | |PENTIUM 4|
AA01|AAQ   | |PENTIUM 4D|
AA01|AAR   | |CORE 2 DUO|
AA01|AAS   | |CORE 2 QUAD|
AA01|AAT   | |INTEL CORE I7 5|
AA01|AAU   | |INTEL CORE I5/I7|
AA01|AAV   | |INTEL CORE I7|
AA01|AAW   | |INTEL CORE I3/I5/I7|
AA01|AAX   | |INTEL CELERON|
AA01|AAY   | |AMD ATHLON|
AA01|AAZ   | |AMD PHENOM|
AA01|ABA   | |AMD SEMPRON|
AA01|ABB   | |AMD TURION|
AA01|ABC   | |AMD OPTERON|
AA01|ABD   | |AMD FUSION|
AA01|ABE   | |AMD A6/A8/A10|
AA02|AA    | |TEXTURED|
AA02|AB    | |OBJECTS|
AA02|AC    | |REGULAR GEOMETRIC FORMS|
AA02|AD    | |IRREGULAR FORMS W/OR W/O ARRANGEMENT, TEXTURED|
AA02|AE    | |IRREGULAR FORMS W/OR W/O ARRANGEMENT, NONTEXTURED|
AA02|AF    | |LINEAR EFFECT RANDOM SPACED PARALLEL LINES|
AA02|AG    | |LINEAR EFFECT EVENLY SPACED PARALLEL LINES, LESS THAN 1 IN. APART, TEXTURED|
AA02|AH    | |LINEAR EFFECT EVENLY SPACED PARALLEL LINES, LESS THAN 1 IN. APART, NONTEXTURED|
AA02|AJ    | |LINEAR EFFECT EVENLY SPACED PARALLEL LINES, 1 IN. OR MORE APART, TEXTURED|
AA02|AK    | |LINEAR EFFECT EVENLY SPACED PARALLEL LINES, 1 IN. OR MORE APART, NONTEXTURED|
AA02|AL    | |LINEAR EFFECT PRIMARY LINES OR ROWS OF DENTS, BUMPS, OR THE LIKE, TEXTURED OR NONTEXTURED|
AA02|AM    | |OPERATION ENDURING FREEDOM CAMOUFLAGE PATTERN|
AA03|AA    | |PATTERNED SIDE WITH NO SPECIAL TREATMENT OTHER THAN THAT USED FOR APPLICATION OF THE PATTERN|
AA03|AB    | |PATTERNED SIDE, OVERALL PROCESSED TO INCREASE OBSCURITY BY ETCHING, SANDBLASTING, ETC|
AA03|AC    | |NONPATTERNED SIDE WITH NO SPECIAL TREATMENT OTHER THAN INITIAL FIRE FINISH|
AA03|AD    | |NONPATTERNED SIDE, OVERALL PROCESSED TO INCREASE OBSCURITY BY ETCHING, SANDBLASTING, ETC|
AA03|AE    | |NONPATTERNED SIDE, POLISHED|
AA03|AF    | |NO SPECIAL TREATMENT OTHER THAN INITIAL FIRE FINISH|
AA03|AG    | |PROCESSED OVERALL TO INCREASE OBSCURITY BY ETCHING, SANDBLASTING, ETC|
AA03|AH    | |POLISHED|
AA03|AJ    | |ROUGH GROUND|
AA03|AK    | |FIRE FUSED COLOR|
AA03|AL    | |NONGLARE|
AA04|A     | |STANDARD|
AA04|B     | |GROUND|
AA04|C     | |BEVELED|
AA05|A     | |INCHES|
AA05|B     | |MILS|
AA05|C     | |CENTIMETERS|
AA05|D     | |DEGREES|
AA05|E     | |MICROMETERS|
AA05|F     | |FEET|
AA05|G     | |KILOGRAMS|
AA05|H     | |POUNDS|
AA05|J     | |YARDS PER POUND|
AA05|K     | |KILOMETERS|
AA05|L     | |MILLIMETERS|
AA05|M     | |METERS|
AA05|N     | |PRESSURE, OIL|
AA05|P     |D|POINTS|
AA05|Q     | |NEWTONS PER SQUARE CENTIMETER|
AA05|R     | |RADIANS|
AA05|S     | |MEGAPASCALS|
AA05|T     | |POUNDS PER SQUARE INCH|
AA05|U     | |OUNCES|
AA05|V     | |GRAMS PER MINUTE|
AA05|W     | |FRENCH|
AA05|Y     | |YARDS|
AA06|A     |D|NOT APPLICABLE|
AA06|B     | |HIGH LIGHT TRANSMISSION|
AA06|C     | |LOW LIGHT TRANSMISSION|
AA07|A     | |LIGHT REDUCING|
AA07|B     | |NOT LIGHT REDUCING|
AA08|A     |D|ANY ACCEPTABLE|
AA08|B     | |FIRE RETARDING|
AA08|C     | |NOT FIRE RETARDING|
AA09|A     |D|ANY ACCEPTABLE|
AA09|B     | |TEMPERED|
AA09|C     | |NOT TEMPERED|
AA10|----- |D|ENTER THE MANUFACTURERS 5-DIGIT FEDERAL CODE FROM CATALOGING HANDBOOK H4-1 AND THE MANUFACTURERS PART NUMBER|
AA11|A     | |ONE-PIECE|
AA11|B     | |MULTIPLE|
AA11|C     | |PAIRED-DIRECT CURRENT|
AA11|D     | |PAIRED-SINGLE PHASE|
AA11|E     | |PRESSURE SPRING MULTIPLE|
AA11|F     | |SPLIT|
AA12|A     | |COMMUTATOR|
AA12|B     | |SLIP-RING|
AA13|A     | |UNCOATED|
AA13|B     | |FULLY COATED|
AA13|C     | |TOP PORTION COATED|
AA13|D     | |PLATE|
AA13|E     | |SHEET|
AA13|F     | |REAR SURFACE COATED|
AA14|A     |D|NOT APPLICABLE|
AA14|B     | |SLOPES TO THE BACK OF THE BRUSH|
AA14|C     | |SLOPES TO THE FRONT OF THE BRUSH|
AA15|A     |D|NOT APPLICABLE|
AA15|B     | |UNTHREADED DOUBLE THROUGH HOLE|
AA15|D     | |RECTANGULAR GROOVE IN BACK|
AA15|E     | |RECTANGULAR GROOVE IN FRONT|
AA15|F     | |RECTANGULAR GROOVE IN LEFT HAND SIDE|
AA15|G     | |RECTANGULAR GROOVE IN RIGHT HAND SIDE|
AA15|H     | |UNTHREADED SINGLE THROUGH HOLE|
AA15|J     | |SINGLE THROUGH HOLE WITH THREADED INSERT|
AA15|K     | |SLOT IN CENTER|
AA15|L     | |SINGLE THROUGH HOLE|
AA16|A     | |WITHOUT WEAR LINE MARK|
AA16|B     | |WITH WEAR LINE MARK AT 75 PCT|
AA16|C     | |WITH WEAR LINE MARK AT 100 PCT|
AA16|D     | |WITH WEAR LINE MARK AT 75 AND 100 PCT|
AA16|E     | |WITH WEAR LINE MARK AT 27 PCT|
AA16|F     | |WITH WEAR LINE MARK AT 50 PCT|
AA17|A     |D|NOT APPLICABLE|
AA17|B     | |NEMA HAMMER TYPE A|
AA17|C     | |NEMA HAMMER TYPE A-EXTRA WIDE|
AA17|D     | |NEMA HAMMER TYPE ANGULAR A|
AA17|E     | |NEMA HAMMER TYPE CHANNEL A|
AA17|F     | |NEMA HAMMER TYPE EXTENDED A|
AA17|G     | |NEMA HAMMER TYPE OFFSET A|
AA17|H     | |NEMA LIFTING TYPE B|
AA17|J     | |NEMA GUIDE TYPE C|
AA17|K     | |NEMA LIFTING TYPE D|
AA17|L     | |NEMA LIFTING TYPE E|
AA17|M     | |NEMA LIFTING TYPE F|
AA17|N     | |NEMA LIFTING TYPE G|
AA17|P     | |NEMA LIFTING TYPE H|
AA17|Q     | |NEMA LIFTING TYPE K|
AA18|A     | |NEMA TYPE M|
AA18|B     | |NEMA TYPE Q|
AA18|C     | |NEMA TYPE R|
AA18|D     | |NEMA TYPE RN|
AA18|E     | |NEMA TYPE T|
AA18|F     | |NEMA TYPE TN|
AA18|G     | |NEMA TYPE V|
AA18|H     | |NEMA TYPE VN|
AA18|J     | |NEMA TYPE W|
AA18|K     | |NEMA TYPE WN|
AA18|L     | |NEMA TYPE X|
AA18|M     | |NEMA TYPE XN|
AA19|A     | |WITHOUT TERMINAL|
AA19|B     | |WITH TERMINAL|
AA20|A     | |CAP, ROUND TYPE, MACHINED|
AA20|AB    | |BENT TYPE WITH SLOT|
AA20|AC    | |CAP|
AA20|AD    | |CAP, RECTANGULAR TYPE, STAMPED|
AA20|AE    | |CAP, ROUND TYPE|
AA20|AF    | |CAP, ROUND TYPE, MACHINED WITH SLOT|
AA20|AG    | |CAP, ROUND TYPE, STAMPED WITH PROJECTIONS|
AA20|AH    | |CLAMP|
AA20|AJ    | |CLIP|
AA20|AK    | |FERRULE|
AA20|AL    | |FLAG TYPE OFFSET WITH HOLE|
AA20|AM    | |FLAG TYPE OFFSET WITH SLOT|
AA20|AN    | |PLUG|
AA20|AP    | |SOLDER LUG|
AA20|AQ    | |SOLDERED|
AA20|AR    | |TUBULAR HOOK|
AA20|AS    | |WIRE LEAD|
AA20|B     | |CAP, ROUND TYPE, STAMPED|
AA20|C     | |CAP, TWO-PIECE NESTING EYELET TYPE|
AA20|D     | |CAP TYPE WITH EARS|
AA20|E     | |FLAG TYPE WITH HOLE|
AA20|F     | |FLAG TYPE WITH SLOT|
AA20|G     | |PLUG, PIN TYPE|
AA20|H     | |PLUG, THREADED TYPE|
AA20|J     | |STRAIGHT TYPE WITH HOLE|
AA20|K     | |STRAIGHT TYPE WITH SLOT|
AA20|L     | |TUBULAR TYPE WITH HOLE|
AA20|M     | |TUBULAR TYPE WITH SLOT|
AA20|N     | |YOKE TYPE WITH HOLE|
AA20|P     | |YOKE TYPE WITH SLOT|
AA20|Q     |D|WIRE LEAD|
AA21|A     |D|ANY ACCEPTABLE|
AA21|B     | |CYLINDRICAL|
AA21|C     | |CYLINDRICAL WITH REDUCED END|
AA21|D     | |CONICAL|
AA21|E     | |PLATE|
AA21|F     | |ELLIPTICAL|
AA21|G     | |FLAT|
AA21|H     | |LEAF|
AA21|X     |D|NOT APPLICABLE|
AA22|A     | |MICROVOLTS|
AA22|B     | |FEET PER MINUTE|
AA22|C     | |METERS PER MINUTE|
AA22|D     | |REVOLUTIONS PER MINUTE|
AA22|E     | |STROKES PER MINUTE|
AA22|F     | |INCHES PER MINUTE|
AA22|G     | |INCHES PER SECOND|
AA22|H     | |MILES PER HOUR|
AA22|J     | |KILOMETERS PER HOUR|
AA22|K     | |METERS PER SECOND|
AA22|L     | |CENTIMETERS PER SECOND|
AA22|M     | |SETS PER HOUR|
AA22|N     | |CYCLES PER HOUR|
AA22|P     | |MILLIVOLTS|
AA23|A     |D|ANY ACCEPTABLE|
AA23|B     | |FOR GROUND USE ONLY|
AA23|C     | |FOR OTHER THAN GROUND USE|
AA23|D     | |HEAT|
AA23|E     | |ACOUSTICAL|
AA23|F     | |UNIVERSAL|
AA24|A     |D|ANY ACCEPTABLE|
AA24|B     | |LEADING POSITION|
AA24|C     | |RADIAL POSITION|
AA24|D     | |TRAILING POSITION|
AA25|A     |D|ANY ACCEPTABLE|
AA25|AA    | |AGRICULTURAL IMPLEMENT|
AA25|AB    | |AGRICULTURAL TRACTOR|
AA25|AC    | |AMPHIBIOUS BARGE|
AA25|AD    | |AUTO TRAILER|
AA25|AE    | |BICYCLE|
AA25|AF    | |EARTHMOVER|
AA25|AG    | |GARDEN TRACTOR|
AA25|AH    | |INDUSTRIAL TRACTOR|
AA25|AJ    | |INDUSTRIAL UTILITY|
AA25|AK    | |LAWN CARE EQUIPMENT|
AA25|AL    | |LIGHT TRUCK|
AA25|AM    | |LOW PLATFORM TRAILER|
AA25|AN    | |MINING AND LOGGING|
AA25|AP    | |MOTORCYCLE|
AA25|AQ    | |MOTORSCOOTER|
AA25|AR    | |PASSENGER CAR|
AA25|AS    | |PLAYGROUND EQUIPMENT|
AA25|AT    | |ROAD GRADER, DROP CENTER RIM|
AA25|AU    | |ROAD GRADER, FLAT BASE RIM|
AA25|AV    | |ROLLER COMPACTER|
AA25|AW    | |SCOOP TYPE LOADER|
AA25|AX    | |TRUCK AND BUS|
AA25|AY    | |TRACKED VEHICLE SUSPENSION|
AA25|AZ    | |AIRCRAFT BEACHING WHEEL, TYPE I SMOOTH CONTOUR|
AA25|BA    | |AIRCRAFT BEACHING WHEEL, TYPE III LOW PRESSURE|
AA25|BB    | |AIRCRAFT HELICOPTER WHEEL, TYPE III LOW PRESSURE|
AA25|BC    | |AIRCRAFT HELICOPTER WHEEL, TYPE VI LOW PROFILE|
AA25|BD    | |AIRCRAFT MAIN WHEEL, TYPE I SMOOTH CONTOUR|
AA25|BE    | |AIRCRAFT MAIN WHEEL, TYPE II HIGH PRESSURE|
AA25|BF    | |AIRCRAFT MAIN WHEEL, TYPE III LOW PRESSURE|
AA25|BG    | |AIRCRAFT MAIN WHEEL, TYPE IV EXTRA LOW PRESSURE|
AA25|BH    | |AIRCRAFT MAIN WHEEL, TYPE VII EXTRA HIGH PRESSURE|
AA25|BJ    | |AIRCRAFT MAIN WHEEL, TYPE VIII EXTRA HIGH PRESSURE LOW PROFILE|
AA25|BK    | |AIRCRAFT NAVY MAIN WHEEL, TYPE VII EXTRA HIGH PRESSURE|
AA25|BL    | |AIRCRAFT NOSE WHEEL, TYPE III LOW PRESSURE|
AA25|BM    | |AIRCRAFT NOSE WHEEL, TYPE VI LOW PROFILE|
AA25|BN    | |AIRCRAFT NOSE WHEEL, TYPE VII EXTRA HIGH PRESSURE|
AA25|BP    | |AIRCRAFT NOSE WHEEL, TYPE VIII EXTRA HIGH PRESSURE LOW PROFILE|
AA25|BQ    | |AIRCRAFT TAIL WHEEL, TYPE I SMOOTH CONTOUR|
AA25|BR    | |AIRCRAFT TAIL WHEEL, TYPE III LOW PRESSURE|
AA25|BS    | |AIRCRAFT TAIL WHEEL, TYPE IV EXTRA LOW PRESSURE|
AA25|BT    | |AIRCRAFT TAIL WHEEL, TYPE VII EXTRA HIGH PRESSURE|
AA25|BU    | |AIRCRAFT TAIL WHEEL, TYPE VII CHANNEL EXTRA HIGH PRESSURE|
AA25|BV    | |AIRCRAFT OUTRIGGER, WING, TYPE VII EXTRA HIGH PRESSURE|
AA25|BW    | |COIL|
AA25|BX    | |DISTRIBUTOR|
AA25|BY    | |MAGNETO|
AA25|BZ    | |AUDIO|
AA25|CA    | |TRANSMISSION LINE|
AA25|CB    | |WAVEGUIDE|
AA25|CC    | |CARGO BOOM|
AA25|CD    | |CRANE BOOM|
AA25|CE    | |DRAWER CABINET|
AA25|CF    | |SHELF CABINET|
AA25|CG    | |VERTICAL TRAY|
AA25|CH    | |ROAD GRADER MOUNTING|
AA25|CJ    | |TRACTOR DRAWN|
AA25|CK    | |TRACTOR MOUNTING|
AA25|CL    | |WHEELCHAIR|
AA25|CM    | |AGRICULTURAL TYPE|
AA25|CN    | |COMMERCIAL TYPE|
AA25|CP    | |INDUSTRIAL TYPE|
AA25|CQ    | |MILITARY VEHICLE TYPE|
AA25|CR    | |ANGLEDOZER|
AA25|CS    | |BULLDOZER|
AA25|CT    | |GRADER|
AA25|CU    | |BABY CAR|
AA25|CV    | |AMBULANCE|
AA25|CW    | |SNOWPLOW|
AA25|CX    | |PRINTED CIRCUIT BOARD|
AA25|CY    | |ALARM|
AA25|CZ    | |AMPLIFIER|
AA25|DA    | |ANALYZER TELEMETRIC DATA|
AA25|DB    | |VIDEO ANALYZER|
AA25|DC    | |INTEGRATING BLANKER|
AA25|DD    | |CHANNEL SHIFTER|
AA25|DE    | |CODER|
