A product which may be pigmented and is used to reduce the spread of flame and heat by burning or bubbling off, thereby removing heat from the coated surface. See also PAINT, HEAT RESISTING; ENAMEL, HEAT RESISTING; and COATING COMPOUND, REFRACTORY.
NAMEDITEM NAME
NOUN, WITH OR WITHOUT MODIFIERS, BY WHICH AN ITEM OF SUPPLY IS KNOWN.
Enter the item name code.
(NAMED48396*)
HUESDCOLOR
A CHARACTERISTIC OF LIGHT THAT CAN BE SPECIFIED IN TERMS OF LUMINANCE,DOMINANT WAVELENGTH,AND PURITY.
Enter the applicable reply code from the table below
(HUESDMS0408*;HUESDGR0082$DBU0050*)
| Table 1 |
| Reply Code (AD06) | Reply |
| AL0000 | ALUMINUM |
| RG0075 | APRICOT |
| GR0491 | BANKSIA |
| BE0000 | BEIGE |
| BE0014 | BEIGE, LIGHT |
| BL0000 | BLACK |
| BL0187 | BLACK, AIRCRAFT |
| BL0188 | BLACK, AIRCRAFT, INTERIOR |
| BL0036 | BLACK, DULL |
| BU0000 | BLUE |
| BU0490 | BLUE, AIRCRAFT INSIGNIA |
| BU0098 | BLUE, BRILLIANT |
| BU0017 | BLUE, COBALT |
| BU0005 | BLUE, DARK |
| BU0491 | BLUE, DARK GRAY |
| BU0489 | BLUE, FED STD 595, 24516 |
| BU0157 | BLUE, FRENCH |
| BU0360 | BLUE, GRAY |
| BU0492 | BLUE, GUM |
| BU0493 | BLUE, HARBOUR |
| BU0131 | BLUE, INSIGNIA |
| BU0026 | BLUE, LIGHT |
| BU0029 | BLUE, MEDIUM |
| BU0030 | BLUE, MIDNIGHT |
| BU0123 | BLUE, MIST |
| BU0494 | BLUE, MOUNTAIN |
| BU0033 | BLUE, NAVY |
| BU0037 | BLUE, ORIENTAL |
| BU0124 | BLUE, PASTEL |
| BU0203 | BLUE, PEACOCK |
| BU0495 | BLUE, POST OFFICE |
| BU0100 | BLUE, POWDER |
| BU0496 | BLUE, RICH |
| BU0042 | BLUE, ROYAL |
| BU0043 | BLUE, SAPPHIRE |
| BU0047 | BLUE, SKY |
| BU0076 | BLUE, STRONG |
| BU0217 | BLUE, TURQUOISE |
| BU0050 | BLUE, ULTRAMARINE |
| BU0497 | BLUEBELL |
| BU0004 | BLUE-WHITE |
| MS0012 | BRASS |
| BR0000 | BROWN |
| BR0190 | BROWN 383, 30051 |
| BR0043 | BROWN, BEAVER |
| BR0010 | BROWN, DARK |
| BR0011 | BROWN, EARTH |
| BR0013 | BROWN, GOLDEN |
| BR0003 | BROWN, LIGHT |
| BR0182 | BROWN, NUT |
| BR0051 | BROWN, REDDISH |
| MS0013 | BUFF |
| MS0240 | BUFF, DEEP |
| MS0207 | BUFF, LIGHT |
| BR0183 | BUTTERSCOTCH |
| RE0047 | CARMINE |
| MS0014 | CEDAR |
| MS0015 | CHARCOAL |
| GR0044 | CHARTREUSE |
| MS0249 | CHERRY WOOD |
| BR0048 | CINNAMON |
| CL0000 | CLEAR |
| MS0391 | COFFEE |
| MS0392 | COOTAMUNDRA |
| CT0001 | COPPER |
| CR0000 | CREAM |
| RE0012 | CRIMSON |
| RE0013 | CRIMSON, DARK |
| MS0393 | CUSTARD |
| MS0251 | DRAB, DESERT |
| MS0063 | DRAB, FIELD |
| MS0144 | DRIFTWOOD |
| MS0394 | EUCALYPTUS |
| RE0040 | FLAME |
| MS0395 | GHOSTGUM |
| MS0396 | GLACIER |
| GL0000 | GOLD |
| GY0004 | GRAY, AIRCRAFT |
| GY0238 | GRAY, AIRCRAFT, INTERIOR |
| GY0138 | GRAY, BASALT, RAL 7012 |
| GY0006 | GRAY, BLUE |
| GY0239 | GRAY, CLOUD |
| GY0008 | GRAY, DARK |
| GY0051 | GRAY, DOVE |
| GY0094 | GRAY, FED STD 595, 26307 |
| GY0240 | GRAY, GRAPHITE |
| GY0241 | GRAY, GREEN |
| GY0246 | GRAY, GREEN, DARK |
| GY0011 | GRAY, GULL |
| GY0237 | GRAY, HAZEL |
| GY0242 | GRAY, KOALA |
| GY0243 | GRAY, LEAD |
| GY0002 | GRAY, LIGHT |
| GY0244 | GRAY, MID |
| GY0072 | GRAY, NAVY |
| GY0044 | GRAY, PASTEL |
| GY0017 | GRAY, PEARL |
| GY0056 | GRAY, PEWTER |
| GY0102 | GRAY, RAF BLUE |
| GY0003 | GRAY, SLATE |
| GY0020 | GRAY, SMOKE |
| GY0245 | GRAY, STORM |
| GY0000 | GRAY/GREY |
| GR0000 | GREEN |
| GR0492 | GREEN 383, 34094 |
| GR0468 | GREEN, AIRCRAFT |
| GR0015 | GREEN, AQUA |
| GR0016 | GREEN, AVOCADO |
| GR0018 | GREEN, BOTTLE |
| GR0142 | GREEN, BRIGHT |
| GR0020 | GREEN, DARK |
| GR0021 | GREEN, EMERALD |
| GR0023 | GREEN, FERN |
| GR0024 | GREEN, FOREST |
| GR0083 | GREEN, GRASS |
| GR0026 | GREEN, GRAY |
| GR0148 | GREEN, JADE |
| GR0032 | GREEN, LIGHT |
| GR0469 | GREEN, LILY |
| GR0470 | GREEN, LIME |
| GR0082 | GREEN, MOSS |
| GR0011 | GREEN, OLIVE |
| GR0378 | GREEN, OPALINE |
| GR0287 | GREEN, PALM |
| GR0049 | GREEN, PASTEL |
| GR0471 | GREEN, RAIN FOREST |
| GR0038 | GREEN, SEA |
| GR0472 | GREEN, SURF |
| MS0397 | IRONBACK |
| VY0000 | IVORY |
| GR0046 | JADE |
| MS0031 | LAVENDER |
| MS0398 | LETTUCE |
| MS0399 | LICHEN |
| MS0033 | LILAC |
| MS0034 | MAGENTA |
| MS0035 | MAHOGANY |
| MS0250 | MAHOGANY, DARK |
| MS0247 | MAHOGANY, LIGHT |
| MS0400 | MALACHITE |
| MS0211 | MAPLE |
| MS0252 | MAPLE, HONEYTONE |
| GL0031 | MARIGOLD |
| MA0000 | MAROON |
| PU0041 | MULBERRY |
| KA0000 | OAK |
| KA0002 | OAK, DARK |
| KA0001 | OAK, LIGHT |
| KA0011 | OAK, MEDIUM |
| MS0401 | OATMEAL |
| WH0011 | OFF-WHITE |
| LD0008 | OLIVE |
| LD0000 | OLIVE DRAB |
| LD0054 | OLIVE, BLACK |
| LD0055 | OLIVE, BRONZE |
| RG0000 | ORANGE |
| RG0003 | ORANGE, BLAZE |
| RG0009 | ORANGE, INTERNATIONAL |
| RG0011 | ORANGE, LIGHT |
| RG0001 | ORANGE-RED |
| RG0002 | ORANGE-YELLOW |
| MS0318 | OYSTER |
| MS0045 | PARCHMENT |
| PK0007 | PEACH |
| PK0000 | PINK |
| PK0024 | PINK, APPLE BLOSSOM |
| PK0040 | PINK, DUSTY |
| PK0041 | PINK, MUSHROOM |
| PK0013 | PINK, ROSE |
| PU0039 | PLUM |
| MS0402 | POSSUM |
| MS0384 | PRIMROSE, PALE |
| MS0326 | PUMPKIN |
| PU0000 | PURPLE |
| PU0013 | PURPLE, LIGHT |
| MS0403 | RAFFIA |
| RE0267 | RASPBERRY |
| RE0000 | RED |
| RE0268 | RED, AIRCRAFT |
| RE0008 | RED, BRICK |
| RE0009 | RED, BRIGHT |
| RE0010 | RED, BROWNISH |
| RE0105 | RED, CADMIUM |
| RE0011 | RED, CARDINAL |
| RE0113 | RED, CHERRY |
| RE0106 | RED, CHINESE |
| RE0099 | RED, CLARET |
| RE0269 | RED, COAST GUARD |
| RE0039 | RED, EARTH |
| RE0109 | RED, FIRE |
| RE0270 | RED, GUM |
| RE0107 | RED, MAHOGANY |
| RE0090 | RED, NEON |
| RE0108 | RED, VERMILLION |
| MS0248 | REDWOOD, DARK |
| MS0246 | REDWOOD, LIGHT |
| RE0006 | ROSE |
| MS0215 | ROSEWOOD |
| MS0049 | SAND |
| MS0062 | SAND, DESERT |
| MS0385 | SANDSTONE |
| MS0383 | SANDSTONE, DARK |
| RE0022 | SCARLET |
| MS0404 | SERPENTINE |
| MS0405 | SHAMROCK |
| SL0000 | SILVER |
| SL0007 | SILVER, GRAY |
| MS0052 | SLATE |
| MS0386 | STONE, DEEP |
| MS0004 | STRAW |
| MS0219 | STRAW, LIGHT |
| MS0387 | SUNFLOWER |
| TA0000 | TAN |
| TA0097 | TAN 686, 33440 |
| TA0093 | TAN, GOLDEN |
| MS0218 | TANGERINE |
| MS0056 | TERRA COTTA |
| MS0406 | TI-TREE |
| TR0000 | TURQUOISE |
| VL0000 | VIOLET |
| VL0004 | VIOLET, DARK |
| VL0009 | VIOLET, LIGHT |
| WA0000 | WALNUT |
| WA0005 | WALNUT, AMERICAN |
| WA0008 | WALNUT, DARK |
| WA0007 | WALNUT, LIGHT |
| WA0006 | WALNUT, RICH |
| MS0407 | WARATAH |
| MS0408 | WATTLE |
| WH0000 | WHITE |
| WH0145 | WHITE, AIRCRAFT |
| WH0053 | WHITE, INSIGNIA |
| WH0008 | WHITE, SOFT |
| WH0012 | WHITE, TRANSLUCENT |
| WH0146 | WHITE, UN-TINTED |
| YE0000 | YELLOW |
| YE0202 | YELLOW, AIRCRAFT |
| YE0004 | YELLOW, ARC |
| YE0006 | YELLOW, CANARY |
| YE0013 | YELLOW, EARTH |
| YE0014 | YELLOW, GOLDEN |
| YE0050 | YELLOW, GRAY |
| YE0019 | YELLOW, LEMON |
| YE0041 | YELLOW, MEDIUM |
| YE0162 | YELLOW, MUSTARD |
| YE0007 | YELLOW, OCHRE |
| YE0171 | YELLOW, OLIVE |
| YE0203 | YELLOW, POST OFFICE |
| YE0204 | YELLOW, VIVID |
CWZT*ACOLOR CHIP NUMBER
A NUMBER ASSIGNED TO A PARTICULAR GRADATION OF A COLOR IN ACCORDANCE WITH FEDERAL STANDARD 595 FOR PURPOSES OF READY IDENTIFICATION.
Enter the alpha-numeric reply with a minimum of one character.
(CWZTAT3)
AJNG*DSHADE SOURCE
THE NAME OF THE REFERENCE SOURCE OF THE SHADE IDENTIFICATION DESIGNATOR.
Enter the applicable reply code from the table below
(AJNGDAD*;AJNGDDD$DAE*)
| Table 1 |
| Reply Code (AF94) | Reply |
| DT | AUSTRALIAN STANDARD AS 2700 |
| AZ | BUSHIPS |
| CB | BUWEPS |
| DV | CANADIAN GENERAL STANDARD BOARD 1-GP-12 |
| BF | FOREIGN PROTOTYPE NUMBER |
| DP | ROYAL NETHERLANDS AIR FORCE |
| DQ | ROYAL NETHERLANDS ARMY |
| DR | ROYAL NETHERLANDS NAVY |
| BM | SIGNAL CORPS |
| AB | US AIR FORCE |
| BW | US AIR FORCE ACADEMY |
| AC | US ARMY |
| BD | US ARMY NATICK LABORATORIES |
| DD | US COAST GUARD |
| AD | US MARINE CORPS |
| AE | US NAVY |
| BH | VA |
AJNJ*ASHADE IDENTIFICATION
A DESIGNATION ASSIGNED TO A PARTICULAR GRADATION OF A COLOR FOR PURPOSE OF READY IDENTIFICATION.
Enter the alpha-numeric reply with a minimum of one character.
(AJNJAV6)
AZKQJTEMP RATING
A VALUE WHICH EXPRESSES THE DEGREE OF HEAT OR COLD AS APPLIED TO THE OPERATION,OR LIMITATION OF OPERATION,OF AN ITEM.
Enter the applicable Reply Code from Tables 1 and 2 below followed by a numeric reply with a minimum of one digit, a decimal and a minimum of one digit as in the first and second examples. For negative temperature values, precede the numeric portion of the reply with the letter “M” as in the third and fourth examples.
(AZKQJFA68.0*; AZKQJCB0.0$$JCC35.0*; AZKQJFCM15.0*; AZKQJFBM40.0$$JFC75.0*)
| Table 1 |
| Reply Code (AB36) | Reply |
| C | CELSIUS |
| F | FAHRENHEIT |
| Table 2 |
| Reply Code (AC20) | Reply |
| A | NOMINAL |
| B | MINIMUM |
| C | MAXIMUM |
CBGSDPIGMENT MATERIAL TYPE
INDICATES THE TYPE OF ELEMENT,COMPOUND,OR MIXTURE OF WHICH THE PIGMENT IS FABRICATED.
Enter the applicable reply code from the table below
(CBGSDAAEW*;CBGSDAAPD$DAADT*;CBGSDAAPD$$DAADT*)
| Table 1 |
| Reply Code (AN48) | Reply |
| ABHR | ACRYLIC EMULSION |
| AAAB | ACRYLIC NITROCELLULOSE |
| AAAC | ACRYLIC RESIN |
| AAAD | ALIPHATIC |
| ABGZ | ALIPHATIC HYDROCARBONS |
| AAAE | ALKYD CELLULOSE |
| AAAF | ALKYD DRYING OIL |
| AAAG | ALKYD RESIN |
| AAAJ | ALKYD RESIN SOLUTION |
| AAAK | ALKYD RESIN SOLUTION, OIL MODIFIED |
| AAAL | ALKYD RESIN SOLUTION, OIL MODIFIED DRIER THINNER |
| AAAH | ALKYD RESIN, CHLORINATED |
| AAAM | ALKYD SOLUTION |
| AAAN | ALUMINUM |
| AAAP | ALUMINUM FLAKES |
| AAAQ | ALUMINUM PASTE |
| ABGM | ALUMINUM PASTE, TT-P-320, TYPE 2, CLASS A |
| ABGN | ALUMINUM PASTE, TT-P-320, TYPE 2, CLASS B |
| AAAR | ALUMINUM POWDER |
| ABGP | ALUMINUM POWDER, TT-P-320, TYPE 1, CLASS C |
| AAAS | ALUMINUM SILICATE |
| AAAT | ALUMINUM STEARATE |
| ABHS | AMYL ACETATE |
| AAAW | ANATASE |
| AAAX | ANATASE TITANIUM DIOXIDE |
| AAAY | ANATASE WHITE LEAD |
| AAAZ | ANTIMONY DIOXIDE |
| AABA | ANTIMONY OXIDE |
| ABHT | ANTIMONY SULFIDE |
| AABB | ANTIMONY SULFIDE BLACK |
| AABC | ANTIMONY TRIOXIDE |
| AABD | ANTI-SAGGING AGENT |
| AABE | ANTI-SETTLING AGENT |
| AABF | ANTI-SKINNING AGENT |
| ABHA | AROMATIC HYDROCARBONS |
| AABG | AROMATIC SOLVENT |
| AABH | AROMATIC SOLVENT ALKYD RESIN |
| AABJ | ARSENIOUS OXIDE |
| AABK | ASBESTOS FIVE |
| AABL | ASPHALT |
| AABM | ASPHALTITE |
| ABGS | BARIUM SULFATE |
| AABN | BASIC CARBONATE |
| AABP | BASIC CARBONATE WHITE LEAD |
| ABHU | BASIC LEAD CARBONATE |
| ABHV | BASIC LEAD CHROMATE |
| ABHW | BASIC LEAD SILICATE |
| ABGT | BASIC LEAD SILICO CHROMATE |
| ABHX | BASIC LEAD SULFATE |
| ABLF | BASIC PETROLEUM |
| AABQ | BASIC SULFATE |
| AABR | BEETLE 216-8 CURING AGENT |
| AABS | BEETLE 216-8 CURING AGENT EPOXY RESIN THINNER |
| ABHY | BLACK FERRIC OXIDE |
| AABT | BLACK IRON OXIDE |
| AABW | BLOWN FISH OIL |
| ABHZ | BLOWN LINSEED OIL |
| AABX | BLUE EXTENDER |
| AABY | BODIED LINSEED OIL |
| ABJA | BOILED LINSEED OIL |
| AABZ | BROWN IRON OXIDE |
| AACA | BUTYL ALCOHOL |
| AACB | BUTYL ALCOHOL, PHOSPHORIC ACID |
| ABJB | CADMIUM NITRATE |
| ABJC | CADMIUM SELENIDE |
| ABJD | CADMIUM SULFIDE |
| ABJE | CALCIMINE |
| AACC | CALCIUM CARBONATE |
| AACD | CALCIUM CHROMATE |
| ABJF | CALCIUM HYDROXIDE |
| AACE | CALCIUM OXIDE ACID, SOLUBLE FORM |
| AACF | CALCIUM SILICATE |
| AACG | CALCIUM SULPHATE |
| AAQJ | CARBON |
| AACH | CARBON BLACK |
| AACJ | CELITE 165-S |
| AACK | CELLULOSE ACETATE |
| AACL | CELLULOSE ACETATE BUTYRATE |
| AACM | CELLULOSE NITRATE |
| AACN | CELLULOSIC DERIVATIVE |
| AACP | CERESIN WAX |
| AACQ | CHANNEL TYPE |
| AACR | CHINA CLAY |
| AACS | CHLORINATED ALKYD RESIN |
| AACT | CHLORINATED RUBBER |
| AACW | CHLORINATED RUBBER SOLUTION |
| AACX | CHROMATE |
| AACY | CHROME GREEN |
| AACZ | CHROME GREEN, PURE |
| AADA | CHROME ORANGE |
| AADB | CHROME YELLOW |
| AADC | CHROME YELLOW, MEDIUM |
| AADD | CHROMIC OXIDE |
| AADE | CHROMIUM OXIDE |
| AADF | CHROMIUM OXIDE, GREEN |
| AADG | CHROMIUM OXIDE, GREEN, DRY |
| AADH | COAL TAR |
| ABJG | COAL TAR SOLVENT |
| AADJ | COBALT NAPHTHENATE DRIER |
| ABJH | COBALT OCTOATE |
| ABJJ | COPPER HYDROXIDE |
| AADR | COPPER LINOLEATE |
| AADS | COPPER MAGNESIUM SILICATE |
| AADT | COPPER PHTHALOCYANINE |
| AADW | COPPER PHTHALOCYANINE BLUE |
| AADX | COPPER PHTHALOCYANINE, BLUE EXTENDER |
| ABJK | COPPER QUINOLINOLATE |
| AADY | COPPER RESINATE |
| AADZ | CUINACRIDONE RED |
| ABJL | CUPRIC OXIDE HYDRATED |
| AAEA | CUPROUS OXIDE |
| AAEB | DAMMAR RESIN |
| ABLH | DIARYLIDE YELLOW |
| ABJM | DIATOMACEOUS EARTH |
| AAEC | DIATOMACEOUS SILICA |
| AAED | DIBASTIC ACID |
| ABLJ | DIBROMOANTHANTHRONE RED |
| ABJN | DICHLORO METHANE |
| AAEE | DINITROANILINE ORANGE |
| AAEF | DRIERS |
| AAEG | DRIERS DRYING OIL PHTHALIC ALKYD RESIN, MODIFIED THINNER |
| AAEJ | DRIERS GLYCERYL PHTHALATE ALKYD RESIN THINNER |
| AAEH | DRIERS GLYCERYL PHTHALATE ALKYD RESIN, OIL MODIFIED THINNER |
| ABHB | DRIERS METALLIC |
| AAEL | DRIERS PHENOL-FORMALDEHYDE RESIN RAW TUNG OIL THINNER |
| AAEP | DRIERS PHTHALIC ALKYD RESIN THINNER |
| AAEQ | DRIERS PHTHALIC ALKYD RESIN THINNER, ODORLESS |
| AAER | DRIERS PHTHALIC ALKYD RESIN VOLATILE SOLVENT |
| AAEM | DRIERS PHTHALIC ALKYD RESIN, OIL MODIFIED |
| AAEN | DRIERS PHTHALIC ALKYD RESIN, OIL MODIFIED THINNER |
| AAES | DRIERS PHTHALIC ANHYDRIDE MODIFIED RESIN OF POLYHYDROXYL ALCOHOL THINNER |
| AAET | DRIERS STYRENATED PHTHALIC ALKYD RESIN THINNER |
| AAEK | DRIERS, ODORLESS |
| AAEW | DRYING OIL |
| AAEX | DRYING OIL ACID |
| AAEY | DRYING OIL MODIFIED |
| AAEZ | ELASTOMER |
| AAFA | EPOXY |
| AAFB | EPOXY RESIN |
| AAFC | EPOXY RESIN IN KETONE AROMATIC HYDROCARBONS |
| AAFE | ETHER |
| AAFF | ETHYLENE GLYCOL |
| AAFG | ETHYLENE GLYCOL MONOETHYL |
| AAFH | ETHYLENE ISOPROPYL |
| AAFJ | EXTENDER |
| ABJQ | FERRIC FERROCYANIDE |
| AAFK | FERRIC OXIDE |
| AAFL | FERRIC OXIDE HYDRATE |
| ABJR | FERRIC OXIDE PIGMENT |
| AAFM | FERRITE YELLOW |
| AAFN | FIBER |
| ABJS | FIBROUS ENAMEL |
| AAFP | FIBROUS RED LEAD |
| ABJT | FIBROUS SILICA |
| AAFQ | FISH OIL |
| AAFR | FORMALDEHYDE |
| AAFS | GAS CARBON, BLACK |
| AAFT | GLYCERYL PHTHALATE |
| AAFW | GLYCERYL PHTHALATE ALKYD RESIN |
| AAFX | GLYCERYL PHTHALATE ALKYD RESIN, OIL MODIFIED |
| AAFY | GLYCOL |
| AAFZ | GRAPHITE SILICEOUS FLAKE |
| ABGX | GREEN IRON OXIDE |
| AAGA | GUM ROSIN |
| AAGB | HEAT-BODIED LINSEED OIL |
| AAGC | HYDROCARBONS KETONES |
| AAGD | HYDROGENATED METHYL ABIETATE |
| ABLK | INDANTHRONE BLUE |
| AAGE | INDIAN RED |
| AAGF | INDIAN RED, IRON OXIDE |
| AAGG | INERT INGREDIENTS |
| AAGH | INHIBITOR |
| AAGJ | INORGANIC PIGMENT |
| AAGK | INSOLUBLE SILICEOUS |
| AAGL | IRON BLUE |
| AAGM | IRON OXIDE |
| AAGN | IRON OXIDE, BROWN |
| ABLL | ISOINDOLINONE YELLOW |
| ABJU | ISOPHTHALIC ACID |
| AAGQ | ISOPROPYL ALCOHOL |
| AAGR | LAMPBLACK |
| AAGS | LEAD ACETATE |
| ABJV | LEAD CARBONATE |
| AAGT | LEAD CHROMATE |
| ABJX | LEAD LINOLEATE |
| AAGX | LEAD NAPHTHENATE DRIER |
| ABJW | LEAD OLEATE |
| AAGY | LEAD OXIDE |
| AAGW | LEADED ZINC OXIDE |
| AAGZ | LEMON CHROME YELLOW |
| AAHA | LIGHT STABLE CHROME YELLOW |
| AAHB | LIME RESISTANT TINTING COLOR |
| AAHC | LINSEED OIL |
| AAHJ | LINSEED OIL THINNER |
| AAHD | LINSEED OIL, ALKALI REFINED |
| AAHE | LINSEED OIL, ALKALI REFINED THINNER |
| AAHF | LINSEED OIL, MODIFIED GLYCEROL |
| AAHH | LINSEED OIL, REFINED |
| AAHK | LITHOPANE |
| AAHL | MAGNESIUM SILICATE |
| AAHM | MALEIC |
| ABJY | MALEIC ANHYDRIDE |
| ABJZ | MANGANESE ACETATE |
| AAHN | MANGANESE LINOLEATE |
| AAHP | MANGANESE NAPHTHENATE |
| ABKA | MANGANESE OXIDE |
| AAHQ | MANUFACTURERS SECRET |
| AAHS | MEDIUM CHROME GREEN |
| AAHW | MELAMINE |
| AAHX | MERCURIC OXIDE |
| AAHY | MERCUROUS CHLORIDE |
| AAHZ | MERCUROUS OXIDE |
| ABKB | MERCURY SULFIDE |
| AAJA | METAL |
| AAJB | METALLIC |
| AAJC | METALLIC BROWN |
| AAJD | METALLIC FLAKED LEAD |
| AAJE | METHYL ISOLUTYL KETONE |
| AAJF | METHYL VIOLET TONER |
| AAJG | MICA |
| AAJJ | MILDEW INHIBITOR |
| AAJH | MILDEWCIDE |
| ABKC | MINERAL BLACK |
| AAJK | MINERAL SPIRITS |
| AAJL | MIXING VARNISH |
| AAJN | MOLYBDATE ORANGE |
| AAJP | MOLYBDATE ORANGE TITANIUM |
| AAJM | MOLYBDENUM ORANGE |
| ABLT | MONOAZO RED |
| ABKD | NAPHTHENATE DRIERS |
| AAJQ | NATIVE ASPHALT |
| AAJR | NATURAL |
| AAJS | NATURAL CRYSTALLINE FLAKE |
| AAJT | NATURAL CRYSTALLINE FLAKE GRAPHITE |
| AAJW | NATURAL RESIN |
| ABKE | NEOPRENE |
| AAJX | NITROCELLULOSE |
| AAJY | OIL ALKYD |
| AAJZ | OIL ALKYD RESIN THINNER |
| ABKF | OIL ASPHALT |
| AAKA | OIL MOD |
| ABKG | OIL MODIFIED ALKYD |
| AAKB | OIL MODIFIED DRIERS |
| AAKC | OLEORESIN |
| AAKD | OLEORESINOUSBASE |
| AAKE | OLEORESINOUS VARNISH |
| AAKF | PARAFFIN WAX |
| ABLM | PERINONE ORANGE |
| AAKG | PETROLEUM |
| AAKH | PETROLEUM SPIRITS THINNER |
| AAKJ | PHENOL |
| AAKK | PHENOLIC |
| AAKL | PHENOLIC ALKYD RESIN |
| AAKM | PHENOLIC ALKYD RESIN THINNER |
| AAKN | PHENOLIC CONDENSATE |
| AAKP | PHENOLIC MODIFIED ALKYD RESIN SOLUTION |
| AAKQ | PHENOLIC RESIN |
| AAKR | PHENOLIC RESIN SPAR-VARNISH |
| AAKS | PHENOLIC RESIN VARNISH |
| AAKT | PHENOLIC SPAR VARNISH |
| AAKW | PHENOLIC VARNISH |
| AAKX | PHTHALIC ALKYD RESIN |
| AALA | PHTHALIC ALKYD RESIN SOLUTION |
| AALB | PHTHALIC ALKYD RESIN SOLUTION THINNER DRIERS |
| AALC | PHTHALIC ALKYD RESIN THINNER |
| AALD | PHTHALIC ALKYD RESIN THINNER, ODORLESS |
| AAKY | PHTHALIC ALKYD RESIN, OIL |
| AAKZ | PHTHALIC ALKYD RESIN, OIL MODIFIED |
| AALE | PHTHALIC ALKYD RESIN, VOLATILE SOLVENT |
| AALF | PHTHALIC ANHYDRIDE |
| AALG | PHTHALOCYANINE BLUE |
| AALH | PHTHALOCYANINE BLUE TONER |
| AALJ | PHTHALOCYANINE GREEN |
| AALK | PHTHALOCYANINE GREEN TONER |
| AALL | PHTHALP GREEN |
| AALN | PINE OIL |
| AALM | PLASTIC |
| AALP | POLYAMIDE |
| AALQ | POLYAMIDE RESIN |
| AALR | POLYHYDROXYL ALCOHOL |
| AALS | POLYISOBUTYLENE POLYMER |
| ABKH | POLYUREA RESIN |
| AALT | POLYURETHANE |
| AALW | POLYVINYL ACETATE |
| ABKJ | POLYVINYL ACETATE RESIN |
| ABKK | POLYVINYL CHLORIDE RESIN |
| ABKL | POLYVINYL METHYL ETHER |
| ABKM | POTASSIUM NAPHTHENATE |
| AALX | PRECIPITATED CALCIUM CARBONATE |
| AALY | PROPELLANT STYRENATED ALKYD RESIN THINNER |
| AALZ | PROPELLANT STYRENE CHLORINATED POLYPHENY RESIN THINNER |
| ABLP | PTHTALOCYANINE GREEN YELLOW TONE |
| ABKN | PULVERIZED SILICA |
| AAMB | PUMICE |
| ABLQ | QUINACRIDONE MAGENTA |
| AAMD | QUINAROIDONE RED |
| AAME | RAW LINSEED OIL |
| AAMF | RAW SIENNA |
| AAMG | RED IRON OXIDE |
| ABLR | RED IRON OXIDE, DARK |
| ABLS | RED IRON OXIDE, LIGHT |
| AAMH | RED LEAD |
| AAMJ | RESIN EMULSION |
| ABKP | RESIN MODIFIED ALKYD |
| ABGY | RESIN, PARA-PHENYL PHENOL-FORMALDEHYDE |
| AAMK | ROSIN |
| ABKQ | ROSIN ESTER |
| AAML | RUTILE |
| AAMM | RUTILE DIOXIDE |
| AAMN | RUTILE TITANIUM DIOXIDE |
| AAMP | SILICA |
| ABKR | SILICA FLOUR |
| ABKS | SILICA SAND |
| AAMQ | SILICA, PULVERIZED |
| AAMR | SILICATE |
| ABKT | SILICATE WHITE LEAD |
| AAMS | SILICEOUS |
| AAMT | SILICEOUS EXTENDER |
| AAMW | SILICEOUS MINERAL |
| ABKU | SILICON MONOXIDE |
| AAMX | SILICONE |
| AAMY | SILICONE RESIN |
| ABKV | SODIUM NAPHTHENATE |
| ABLE | SOLVENT SOLUTION |
| AANA | SPAR VARNISH |
| ABKW | SPIRITS OF TURPENTINE |
| AANB | STABILIZER EPICHLOROHYDRIN THINNER |
| ABKX | STANNIC SULFIDE |
| ABKY | STYRENATED LINSEED OIL |
| AANC | STYRENATED PHTHALIC |
| AAND | STYRENE RESIN |
| AANE | SULFIDE TYPE WITH ZINC OXIDE |
| AANF | SYNTHETIC RESIN |
| ABKZ | TETRAHYDRO PHTHALIC ANHYDRIDE |
| AANG | THINNER |
| AANH | THINNER MIXTURE |
| AANJ | THINNER, ODORLESS |
| AANK | TINTING COLOR |
| AANM | TITANIUM BARIUM PIGMENT |
| AANN | TITANIUM CALCIUM |
| AANP | TITANIUM DIOXIDE |
| AANQ | TITANIUM OXIDE |
| AANR | TOLUENE |
| AANS | TOLUIDINE RED TONER |
| AANT | TRANSPARENT ORGANIC COMPOUND |
| AANW | TREATED DRYING OIL |
| AANX | TRICRESYL PHOSPHATE |
| AANY | TRICRESYL PHOSPHATE THINNER |
| AANZ | TUNG OIL |
| AAPA | TURPENTINE |
| AAPB | ULTRAMARINE BLUE |
| AAPC | UREA |
| AAPD | UREA ALKYD RESIN SOLUTION |
| AAPE | UREA RESIN |
| AAPF | VARNISH |
| ABGR | VARNISH, TT-V-119 |
| ABGQ | VARNISH, TT-V-81, TYPE 2 |
| AAPG | VENETIAN RED |
| AAPH | VINYL |
| ABLA | VINYL BENZOATE |
| AAPJ | VINYL COPOLYMER |
